Event Chart
Welcome to the Event Chart Page for Dreamation 2009
| Events Chart | |||||
| Thursday | |||||
|---|---|---|---|---|---|
| Game Master | Game | Event Title | Players | Time | |
| 1 | Jason Godesky | PLAY TEST The Fifth World | "Jimmy's Haunt" | 8 | 8pm |
| 2 | Daniel Solis | Do: Pilgrims of the Flying Temple | "First Flight" | 6 | 8pm |
| 3 | Michael S. Miller | Mouse Guard | "The Pirates of Rustleaf" | 4 | 8pm |
| 4 | Julia Ellingboe | Tales of the Fisherman's Wife | "Tales of the Fisherman's Wife" | 7 | 8pm |
| 5 | Kat Miller | Serial Homicide Unit | "CSI Vegas: The Showgirl Strangler" | 5 | 8pm |
| 6 | Rachel Walton | carry: a game about war | "The Devil's Harvest" | 5 | 8pm |
| 7 | Frederik J. Jensen | Montsegur 1244 | "Burning for your beliefs" | 5 | 8pm |
| Game Master | Game | Event Title | Players | Time | |
|---|---|---|---|---|---|
| 8 | Nicholas Marshall | 3:16 | "A Soldier's diary" | 5 | Mid |
| 9 | Andrew Morris | Unistat | "Dragons & Dungeons" | 6 | Mid |
| Friday | |||||
|---|---|---|---|---|---|
| Game Master | Game | Event Title | Players | Time | |
| 10 | Bill White | Ganakagok | "Hunting Dawn" | 4 | 9am |
| 11 | Tony Lower-Basch | Misery Bubblegum | "How many heartbreaks in four hours?" | 5 | 9am |
| 12 | Matt Weber | PLAY TESTShowdown | "Showdown" | 3 | 9am |
| 13 | Jeff Collyer | Prime Time Adventures | "Bleeding Hearts" | 6 | 9am |
| 14 | Michael S. Miller | Mouse Guard | "The Pirates of Rustleaf" | 4 | 9am |
| 15 | Kat Miller | With Great Power | "Sidekicks" | 5 | 9am |
| 16 | Connie Allison | Annalise | "Vampire in Disney" | 4 | 9am |
| 17 | Nicholas Marshall | Covenant | "Architects of the new American dawn" | 3 | 9am |
| Game Master | Game | Event Title | Players | Time | |
|---|---|---|---|---|---|
| 49 | John Farish | Spirit of the Century (After the Rise) | "Escape From Twin Pines" | 6 | mid |
| Saturday | |||||
|---|---|---|---|---|---|
| Game Master | Game | Event Title | Players | Time | |
| 50 | Jason Morningstar | Grey Ranks | "Elegy for Kosciuszko" | 4 | 9am |
| 51 | Bill White | Trail of Cthulhu | "I, Governor; or, the Unpleasant Profession of Upton Sinclair" | 4 | 9am |
| 52 | Matt Weber | Committee for the Exploration of Mysteries | "Committee Meeting" | 5 | 9am |
| 53 | Emily Care Boss | Sign in Stranger | "Human Colony Alpha" | 5 | 9am |
| 54 | Daniel Levine | Unsung | "The Pale Blue Line" | 5 | 9am |
| 55 | John Farish | Sorceror | "Nothin's Free" | 6 | 9am |
| 56 | Daniel Solis | Do: Pilgrims of the Flying Temple | "First Flight" | 6 | 9am |
| 57 | Michael S. Miller | Serial Homicide Unit | "Nowhere is Safe" | 6 | 9am |
| 58 | Epidiah Ravachol | Time & Temp | "Time & Temp" | 5 | 9am |
| 59 | Julia Ellingboe | Steal Away Jordan | "Captured in West Africa" | 6 | 9am |
| 60 | Kat Miller | With Great Power | "Sidekicks" | 5 | 9am |
| 61 | Mendel Schmiedekamp | Coming of Age | "Magic Academy" | 6 | 9am |
| 62 | Andrew Morris | Unistat | "Bloodlines" | 6 | 9am |
| 63 | Connie Allison | 3:16 Carnage Amongst the Stars | "Fish Kill" | 4 | 9am |
| 64 | Judd Karlman | 1st Quest, a Solar System hack | "1st Quest - Warlock Corner Game" | 4 | 9am |
| Game Master | Game | Event Title | Players | Time | |
|---|---|---|---|---|---|
| 81 | Nicholas Marshall | Universalis | "A game of unimagined Stories" | 8 | 8pm |
| 82 | Brennan Taylor | Spirit of the Century | "Spirit of the Musketeers" | 6 | 8pm |
| 83 | Bill White | Ganakagok | "Hunting Dawn" | 4 | 8pm |
| 84 | Jeff Collyer | Prime Time Adventures | "Cold sleep" | 6 | 8pm |
| 85 | Joshua AC Newman | Shock: Social Science Fiction | "Make A World And Its Apocalypse" | 5 | 8pm |
| 86 | Adam Dray | Carry: A Game About War | "1969" | 6 | 8pm |
| 87 | Ryan Macklin | Playtest Mythender | "The Endless Maw" | 4 | 8pm |
| 88 | Kevin Allen Jr. | Empire of Dust | "Lead with Metal" | 6 | 8pm |
| 89 | Kat Miller | Serial Homicide Unit | "CSI Vegas: The Showgirl Strangler" | 5 | 8pm |
| 90 | Judd Karlman | Agon Tournament | "The Glory Eternal Round" | 4 | 8pm |
| 91 | Nathan Paoletta | Agon Tournament | "The Glory Eternal Round" | 4 | 8pm |
| Game Master | Game | Event Title | Players | Time | |
|---|---|---|---|---|---|
| 92 | John Farish | Spirit of the Century (After the Rise) | "Escape From Twin Pines" | 6 | mid |
| 93 | Michael S. Miller | Mechaton | "Bricks! Good God, yall, what are they good for?" | 9 | mid |
| Sunday | |||||
|---|---|---|---|---|---|
| Game Master | Game | Event Title | Players | Time | |
| 94 | Rob Bohl | Misspent Youth | "Misspent Youth" | 4 | 9am |
| 95 | Matt Weber | Mouse Guard | "Mail Run" | 4 | 9am |
| 96 | Bob Manning | Sorceror | "The Heartless Void" | 4 | 9am |
| 97 | Jonathan Walton | Mist-Robed Gate | "Step Up and Dance" | 7 | 9am |
| 98 | Michael S. Miller | Serial Homicide Unit | Nowhere is Safe" | 6 | 9am |
| 99 | Mendel Schmiedekamp | Christmas Ninjas | "The Mistletoe Stratagem" | 6 | 9am |
| 100 | Rachel Walton | In a Wicked Age | "A Nest of Vipers" | 4 | 9am |
| 101 | Nathan Paoletta | Annalise | "Pain, Hunger & Redemption (Part 2)" | 4 | 9am |
| 102 | Elizabeth Shoemaker & Shreyas Sampat | Storming the Wizard's Tower | "Escape from Dangermarsh!!!" | 6 | 2pm |
|---|---|---|---|---|---|
| 103 | Andrew Morris | Unistat | "Sunday Burnout" | 6 | 9am |
| 104 | Connie Allison | Annalise | "Vampire in Disney" | 4 | 2pm |
| Non Indie Events | |||||
| Friday | |||||
|---|---|---|---|---|---|
| Game Master | Game | Event Title | Players | Time | |
I'm adding a Comments box at the end of this page but thats for making changes or spotting typos in the chart itself. If you have any helpful suggestions or you thought of something you'd like to share please post it on the Comments page.